Name | Cost | Ram | HDD | Bandwidth | Platform | Country |
---|---|---|---|---|---|---|
RamNode | 1.25 | 0.128 | 12 | 500 | OpenVZ | USA Netherlands |
Vultr | 2.5 | 0.512 | 20 | 500 | KVM | USA UK Australia Japan Netherlands France |
RamNode | 2.67 | 0.256 | 25 | 1000 | OpenVZ | USA Netherlands |
RamNode | 2.67 | 0.256 | 120 | 1000 | OpenVZ | USA Netherlands |
RamNode | 3.5 | 0.256 | 8 | 1000 | KVM | USA Netherlands |
RamNode | 3.5 | 0.256 | 30 | 1000 | KVM | USA Netherlands |
Vultr | 5 | 1 | 25 | 1000 | KVM | USA UK Australia Japan Netherlands France |
RamNode | 5 | 0.512 | 50 | 2000 | OpenVZ | USA Netherlands |
RamNode | 5 | 0.512 | 150 | 2000 | OpenVZ | USA Netherlands |
DigitalOcean | 5 | 1 | 25 | 1000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 5 | 1 | 20 | 1000 | Xen | USA Singapore Japan UK Germany |
RamNode | 7 | 0.512 | 15 | 2000 | KVM | USA Netherlands |
RamNode | 7 | 0.512 | 60 | 2000 | KVM | USA Netherlands |
Vultr | 10 | 2 | 40 | 2000 | KVM | USA UK Australia Japan Netherlands France |
RamNode | 10 | 1 | 75 | 3000 | OpenVZ | USA Netherlands |
RamNode | 10 | 1 | 200 | 3000 | OpenVZ | USA Netherlands |
DigitalOcean | 10 | 2 | 50 | 2000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 10 | 2 | 30 | 2000 | Xen | USA Singapore Japan UK Germany |
RamNode | 14 | 1 | 28 | 3000 | KVM | USA Netherlands |
RamNode | 14 | 1 | 90 | 3000 | KVM | USA Netherlands |
DigitalOcean | 15 | 3 | 60 | 3000 | KVM | USA UK Germany Singapore Netherlands |
Vultr | 20 | 4 | 60 | 3000 | KVM | USA UK Australia Japan Netherlands France |
RamNode | 20 | 2 | 95 | 4000 | OpenVZ | USA Netherlands |
RamNode | 20 | 2 | 250 | 4000 | OpenVZ | USA Netherlands |
DigitalOcean | 20 | 4 | 80 | 4000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 20 | 4 | 48 | 3000 | Xen | USA Singapore Japan UK Germany |
RamNode | 28 | 2 | 42 | 4000 | KVM | USA Netherlands |
RamNode | 28 | 2 | 110 | 4000 | KVM | USA Netherlands |
RamNode | 30 | 3 | 115 | 4500 | OpenVZ | USA Netherlands |
RamNode | 30 | 3 | 275 | 4500 | OpenVZ | USA Netherlands |
Vultr | 40 | 8 | 100 | 4000 | KVM | USA UK Australia Japan Netherlands France |
RamNode | 40 | 4 | 135 | 5000 | OpenVZ | USA Netherlands |
RamNode | 40 | 4 | 300 | 5000 | OpenVZ | USA Netherlands |
DigitalOcean | 40 | 8 | 160 | 5000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 40 | 8 | 96 | 4000 | Xen | USA Singapore Japan UK Germany |
RamNode | 42 | 3 | 56 | 4500 | KVM | USA Netherlands |
RamNode | 42 | 3 | 120 | 4500 | KVM | USA Netherlands |
RamNode | 56 | 4 | 65 | 5000 | KVM | USA Netherlands |
RamNode | 56 | 4 | 130 | 5000 | KVM | USA Netherlands |
Linode | 60 | 16 | 20 | 5000 | Xen | USA Singapore Japan UK Germany |
Vultr | 80 | 16 | 200 | 5000 | KVM | USA UK Australia Japan Netherlands France |
RamNode | 80 | 8 | 350 | 6000 | OpenVZ | USA Netherlands |
DigitalOcean | 80 | 16 | 320 | 6000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 80 | 12 | 192 | 8000 | Xen | USA Singapore Japan UK Germany |
RamNode | 112 | 8 | 180 | 6000 | KVM | USA Netherlands |
Linode | 120 | 32 | 40 | 6000 | Xen | USA Singapore Japan UK Germany |
Vultr | 160 | 32 | 300 | 6000 | KVM | USA UK Australia Japan Netherlands France |
DigitalOcean | 160 | 32 | 640 | 7000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 160 | 24 | 384 | 16000 | Xen | USA Singapore Japan UK Germany |
DigitalOcean | 240 | 48 | 960 | 8000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 240 | 60 | 90 | 7000 | Xen | USA Singapore Japan UK Germany |
Vultr | 320 | 64 | 400 | 10000 | KVM | USA UK Australia Japan Netherlands France |
DigitalOcean | 320 | 64 | 1280 | 9000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 320 | 48 | 768 | 20000 | Xen | USA Singapore Japan UK Germany |
DigitalOcan | 480 | 96 | 1920 | 10000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 480 | 64 | 1152 | 20000 | Xen | USA Singapore Japan UK Germany |
Linode | 480 | 100 | 200 | 8000 | Xen | USA Singapore Japan UK Germany |
DigitalOcean | 640 | 128 | 2560 | 11000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 640 | 80 | 1536 | 20000 | Xen | USA Singapore Japan UK Germany |
Digitalcean | 960 | 192 | 3840 | 12000 | KVM | USA UK Germany Singapore Netherlands |
Linode | 960 | 200 | 340 | 9000 | Xen | USA Singapore Japan UK Germany |
These are simply the best VPS providers. They are popular enough that you can find plenty of independent reviews. They are known, respectable and dependable. None of them are listed due to sponsorships or anything other than their industry recognized quality. They are simply the top VPS providers. From low-end to high-end choosing a plan from any of the above will be a wise decision. Compare the specs and the prices and see which works best for your needs.
There is no need to waste your time looking at dozens of different VPS hosts. Most VPS comparison and review websites are based around sponsorships and advertising. It’s a scummy and dishonest practice which leads to someone purchasing a sub-par product. We don’t do that. We only list hosts that we would buy service from ourselves. In fact, we are customers of a few of the above already.
The most important aspect of a VPS depends on what you will be using it for. A webhosting VPS will have different needs than a backup or storage VPS or a game server VPS. Do not only look at cost, but also at which VPS plan offers the most of what you need.
A couple of the links above are actually affiliate links. Amost any of the affiliate programs for the above VPS providers are only good for credit on our existing VPS accounts with those providers. There’s a lot of hosts which are happy to pay high commissions for new customer. Most of those VPS hosts suck. That’s why they are not listed here.
The above data is not collected live, so there might have been some changes in specs since this list was made. We do try to keep it up to date, but it is definitely worth taking a look at the providers’ sites to see if they have additional or better options available.